Shelter Bay Community, Inc.
Fees and Fines Schedule
May 1, 2013
| Fees – Administrative |
|
| Copy per page | $0.10 per page |
| Sending Faxes | $1.00 for the first page |
| $0.50 each for subsequent pages with a maximum charge of $5.00 | |
| Keys: Storage Lot | $7.50 each; replacement of lost key - $25.00 |
| Boat launch | $5.00 each; replacement of lost key - $20.00 |
| Propane for Picnic Area BBQ | $2.00 |
| Late Charge | $25.00 |
| NSF Fee | $25.00 |
| Address List | $2.00 |
| Online Bill Pay Convenience Fee | $5.00 per transaction |
| Decal | $1.50 each |
| Maps | $2.00 |
| Gatecards: | |
| Owners | $5.00 each card – refundable |
| Renters | $25.00 each card – refundable |
| Non-resident Marina Tenants | $25.00 each card – refundable |
| Mowing | An amount to recover expenses, plus 10% |
| Newsletter Ads | Business Cards – $27.50/month. |
| Quarter Page – $49.50/month | |
| Half Page – $99.00/month | |
| Full Page – $198.00/month | |
| Discount of 10% if ad is contracted for 3 consecutive months | |
| Discount of 15% if ad is contracted for 6 consecutive months | |
| Discount of 20% if ad is contracted for 12 consecutive months | |
| Non Profit Organizations 10% Discount | |
| Marina | Set by Shelter Bay Company – see Office for schedule |
| Storage Lot (as of 6/30/12) | Lot Size/Description | Monthly Rate |
| 25’ small | $ 6.50 | |
| 25’ regular | $10.50 | |
| 25’ big | $12.50 | |
| 25’ big w/power | $15.00 | |
| 40’ regular | $16.00 | |
| 40’ big | $19.00 | |
| 40’ regular w/power | $31.00 | |
| 40’ big w/power | $34.50 |
| Appeal filing deposit | $100.00, refundable |
| View Creation Impact Fee | The lesser of $1,000 or 20% of the total cost of the project. $1,000 to accompany application, refund difference at completion of project if impact fee is less than $1,000. |
| Assessments | |
| Operating Assessment |
$720 annually, $60.00 monthly |
| Capital Assessment |
$423.60 annually, 35.30 monthly |
| Supplemental Rent |
varies by lot per Supplemental Rent Assessment Roll of 3-20-13 |
| Fees – Facilities | ||
| Clubhouse: Rental Fees: | 25 people or less: | $50.00 and $100.00 damage deposit |
| 26 to 50 people: | $100.00 and $100.00 damage deposit | |
| 51-100 people: | $150.00 and $200.00 damage deposit | |
| 101-150 people: | $200.00 and $200.00 damage deposit | |
| Microphone/TV-VCR | $150.00 damage deposit, (refundable if no damage found) | |
| Piano | $25.00 and $100.00 damage deposit, (refundable if no damage found) | |
| Big Screen TV | $50.00 and $100.00 damage deposit, (refundable if no damage found) | |
| Power Point Projector | $50.00 and $100.00 damage deposit, (refundable if no damage found) | |
| Recreation Tags: (Approved 5/5/12) | Recreation Tag | $10.00, Seasonal Rec Tag $5.00, 3-Day Pass Rec Tag |
| Completion/Damage Deposits and Refunds for Construction Projects (7/1/12) | ||
| Permit | Deposit | Amount Refundable* |
| New Construction | $1,000.00 | $500.00 |
| Major Remodel | $500.00 | $250.00 |
| Minor Remodel (including sheds, gazebos, arbors, and new or replacement lighting) | $100.00 | $100.00 |
| Post Construction Site Work (including driveways, walkways, concrete work, grading and drainage) | $400.00 | $200.00 |
| Lattice Work/Railings, no permit required | $100.00 | $100.00 |
| New or Replacement Decks | $100.00 | $100.00 |
| New or Replacement Fencing | $100.00 | $100.00 |
| Roofing or Re-Roofing | $100.00 | $100.00 |
| Propane or Heat Pump Install or Relocate | $100.00 | $100.00 |
| Private Dock Repairs - Pier/Float/Piling | $250.00 | $250.00 |
| Temporary Living on Boat or Trailer or RV | $100.00 | $100.00 |
* If the project is not completed within the one year from the date the permit is issued, the deposit is non-refundable.
| Fee – Construction and/or Property Related | |
| Water Meter and Backflow | $700.00 |
| Fees – Water & Sewer | |
| Water Base Rate | $15.25 Monthly |
| Water Consumption Billing Rate | $0.0180 per cu. ft. |
| Sewer Fee | $20.00 Monthly |
| Water Disconnect Fee | $25.00 |
| Water Reconnect Fee | $50.00 |
FINES: – See Rules and Regulations Part I, section XIII, Schedule of Fines